History of National Tournaments
| N.A.S.A.C. tournaments 1907 through 1939 | ||||
| No. | Dates, Year | Tournament location | All-Around winner | Winner's home |
| 1st | 8/15-17/1907 | Racine, WI | ||
| 2nd | 8/14-15/1908 | Chicago, ILtd | ||
| 3rd | 8/19-21/1909 | New York, NY | F. N. Peet | Chicago, IL |
| 4th | 8/18-20/1910 | Chicago, IL | W. H. Ball | Chicago, IL |
| 1911 | no tournament | |||
| 5th | 8/15-17/1912 | Chicago, IL | L. E. DeGarmo | Chicago, IL |
| 6th | 9/5-6/1913 | Chicago, IL | G. G. Chatt | Chicago, IL |
| 7th | 9/5-7/1914 | Chicago, IL | C. J. McCarthy | Chicago, IL |
| 8th | 8/12-15/1915 | San Francisco, CA | Stanley Forbes | San Francisco, CA |
| 9th | 8/23-26/1916 | Newark, NJ | C. J. McCarthy | Chicago, IL |
| 1917 | no tournament | |||
| 10th | 8/22-25/1918 | Chicago, IL | William Stanley | Chicago, IL |
| 11th | 8/30-9/1/1919 | Chicago, IL | William Stanley | Chicago, IL |
| 12th | 9/3-6/1/1920 | Columbus, OH | R. D. Heetfield | Chicago, IL |
| 13th | 8/19-22/1921 | Portland, OR | C. J. McCarthy | Chicago, IL |
| 14th | 9/1-4/1922 | Cleveland, OH | G. G. Chatt | Chicago, IL |
| 15th | 8/16-19/1923 | Denver, CO | William Stanley | Chicago, IL |
| 16th | 8/14-17/1924 | Buffalo, NY | William Stanley | Chicago, IL |
| 17th | 8/19-23/1925 | Chicago, IL | G. G. Chatt | Chicago, IL |
| 18th | 9/3-6/1926 | Chicago, IL | G. G. Chatt | Chicago, IL |
| 19th | 9/1-4/1927 | Detroit, MI | C. E. Braddon | Cleveland, OH |
| 20th | 8/30-9/2/1928 | Columbus, OH | C. E. Braddon | Cleveland, OH |
| 21st | 8/15/18/1929 | Cleveland, OH | G. G. Chatt | Chicago, IL |
| 22nd | 8/21-24/1930 | Buffalo, NY | Otto Peters | Buffalo, NY |
| 23rd | 8/20-23/1931 | Chicago, IL | J. P. Cuenin | San Francisco, CA |
| 24th | 8/25-28/1932 | Pittsburgh, PA | Tony Accetta | Cleveland, OH |
| 25th | 8/17-20/1933 | Chicago, IL | C. E. Braddon | Cleveland, OH |
| 26th | 8/23-26/1934 | St. Louis, MO | Tony Accetta | Cleveland, OH |
| 27th | 8/22-25/1935 | Milwaukee, WI | C. E. Braddon | Cleveland, OH |
| 28th | 8/13-16/1936 | Portland, OR | C. E. Braddon | Cleveland, OH |
| 29th | 8/17-20/1937 | Buffalo, NY | E. Liotta, Jr. | Cleveland, OH |
| 30th | 8/18-21/1938 | Columbus, OH | E. Liotta, Jr. | Cleveland, OH |
| 31st | 1939 | San Francisco, CA | ||
| N.A.A.C.C. tournaments 1940 through 1960 | ||||
| 32nd | 1940 | St. Louis, MO | ||
| 33rd | 1941 | St. Louis, MO | ||
| 34th | 1942 | Chicago, IL | ||
| 35th | 1943 | Chicago, IL | ||
| 36th | 1944 | St. Louis, MO | ||
| 37th | 1945 | Detroit, MI | ||
| 38th | 1946 | Indianapolis, IN | ||
| 39th | 1947 | Long Beach, CA | ||
| 40th | 1948 | Fort Worth, TX | ||
| 41st | 1949 | Jeffersonville, IN | ||
| 42nd | 1950 | San Francisco, CA | ||
| 43rd | 1951 | Washington, DC | ||
| 44th | 1952 | Peoria, IL | ||
| 45th | 1953 | Toledo, OH | ||
| 46th | 1954 | Long Beach, CA | ||
| 47th | 1955 | St. Louis, MO | ||
| 48th | 1956 | San Francisco, CA | ||
| 49th | 1957 | Barberton, OH | ||
| 50th | 1958 | New Orleans, LA | ||
| 51st | 1959 | Columbus, OH | ||
| 52nd | 1960 | Detroit, MI | ||
| A.C.A. tournaments after 1960 | ||||
| 53rd | 1961 | Long Beach, CA | ||
| 54th | 1962 | Columbus, OH | ||
| 55th | 1963 | Nashville, TN | ||
| 56th | 1964 | St. Louis, MO | ||
| 57th | 1965 | Kansas City, MO | ||
| 58th | 1966 | Columbus, OH | ||
| 59th | 1967 | Nashville, TN | ||
| 60th | 1968 | Washington, DC | ||
| 61st | 1969 | Cincinatti, OH | ||
| 62nd | 1970 | St. Louis, MO | ||
| 63rd | 1971 | Long Beach, CA | ||
| 64th | 1972 | Columbus, OH | ||
| 65th | 1973 | San Antonio, TX | ||
| 66th | 1974 | Toronto, Canada | ||
| 67th | 1975 | San Francisco, CA | ||
| 68th | 1976 | Lexington, KY | ||
| 69th | 1977 | Cincinatti, OH | ||
| 70th | 1978 | Long Beach, CA | ||
| 71st | 1979 | Columbus, OH | ||
| 72nd | 1980 | Toronto, Canada | ||
| 73rd | 1981 | San Francisco, CA | ||
| 74th | 1982 | Lexington, KY | ||
| 75th | 1983 | St. Louis, MO | ||
| 76th | 1984 | Long Beach, CA | ||
| 77th | 1985 | Cincinatti, OH | ||
| 78th | 1986 | Columbus, OH | ||
| 79th | 1987 | Portland, OR | ||
| 80th | 1988 | Toronto, Canada | ||
| 81st | 1989 | St. Louis, MO | ||
| 82nd | 1990 | Oakland, CA | ||
| 83rd | 1991 | Cincinatti, OH | ||
| 84th | 1992 | Lexington, KY | ||
| 85th | 1993 | San Francisco, CA | ||
| 86th | 1994 | Toronto, Canada | ||
| 87th | 1995 | Scarborough, Canada | ||
| 88th | 1996 | Oakland, CA | ||
| 89th | 1997 | Lexington, KY | ||
| 90th | 1998 | San Francisco, CA | ||
| 91st | 1999 | Toronto, Canada | ||
| 92nd | 2000 | Long Beach, CA | ||
| 93rd | 8/6-11/2001 | Lexington, KY | Steve Rajeff | Battle Ground, WA |
| 94th | 7/29-8/3/2002 | Chicago, IL | Steve Rajeff | Battle Ground, WA |
| 95th | 7/28-8/2/2003 | San Francisco, CA | Steve Rajeff | Battle Ground, WA |
| 96th | 8/2-7/2004 | Lexington, KY | S. Rajeff and H. Mittel |
Battle Ground, WA Union City, CA |
| 97th | 8/1-6/2005 | Dundee, MI | Steve Rajeff | Battle Ground, WA |
| 98th | 7/31-8/5/06 | Long Beach, CA | Steve Rajeff | Battle Ground, WA |
| 99th | 7/30-8/4/07 | Cincinnati, OH | Steve Rajeff | Battle Ground, WA |
| 100th | 8/08 | San Francisco, CA | Steve Rajeff | Battle Ground, WA |
| 101st | 8/09 | Mississauga, Ont. | Steve Rajeff | Battle Ground, WA |
| 102nd | 8/2-9/10 | Lexington, KY | Steve Rajeff | Battle Ground, WA |
| 103rd | 8/2-8/6 | Long Beach, CA | Steve Rajeff | Battle Ground, WA |
| 104th | 7/30-8/4 | Cincinnati, OH | Steve Rajeff | Battle Ground, WA |
| 105th | 7/31-8/4 | Oakland, CA | Steve Rajeff | Battle Ground, WA |
| 106th | 8/4-8/9 | Cleveland, TN | Steve Rajeff | Battle Ground, WA |
| 107th | 7/28-8/1 | Long Beach, CA | Steve Rajeff | La Lake, WA |
| 108th | 7/25-7/30 | Lexington, KY | Steve Rajeff | La Lake, WA |
| 109th | 7/26-7/30 | San Jose, CA | Steve Rajeff | La Lake, WA |
| 110th | 7/24-7/28 | Valparaiso, IN | Steve Rajeff | La Lake, WA |
| 111th | Steve Rajeff | La Lake, WA | ||
| 112th | 7/24-7/28 | San Francisco, CA | Steve Rajeff | La Lake, WA |
