Men | Caster | From Left | From Right | Total Feet | ||
* | - | LH | RH | LH | RH | - |
Tie 1 | Mariuz Wroblewski | 142 | 131 | 143 | 135 | 551 |
Tie 1 | Gordon Armstrong | 125 | 150 | 141 | 135 | 551 |
3 | Scott O'Donnell | 124 | 137 | 130 | 137 | 528 |
4 | Simon Hsieh | 127 | 135 | 128 | 135 | 525 |
5 | Frank Chen | 112 | 131 | 122 | 131 | 496 |
6 | Doug Duncan | 125 | 128 | 113 | 128 | 494 |
7 | James Chalmers | 108 | 142 | 114 | 127 | 491 |
8 | Knut Syrstad | 91 | 133 | 126 | 130 | 480 |
9 | Stener Skogmo | 104 | 131 | 120 | 103 | 458 |
10 | Michael Stanley | 108 | 122 | 105 | 112 | 447 |
- | - | - | - | - | - | - |
Women | - | - | - | - | - | - |
1 | Donna O'Sullivan | 88 | 62 | 83 | 95 | 328 |
- | - | - | - | - | - | - |
*A bit of info from Spey O Rama Tournament Captain Nelson Ishiyama when reading the Spey scores:
"From the right" means with the line lying on the water to the caster's right. For a right handed caster, that usually means he will do a snake roll or double spey.
"From the left" means line lying to the left. Most right handed casters do a single spey.
LH means left hand is the top hand (basically a left handed cast).
RH means right hand is the top hand (a right handed cast).
Very tough test standing in about 3' of water with a barrier 35' behind the caster.
©2006 American Casting Association- a 501 (C) 7 non-profit- |
|