Angler's All Around Results |
||||||||||
| Pl. | Caster | Total | 1/4oz Spin 1 Hand |
Anglers Fly Dist. |
Dry Fly Acc. |
1/4 oz Plug Acc. |
Trout Fly Acc. |
Bass Bug Acc. |
3/8 oz Plug Acc. |
5/8 oz Plug Accuracy |
| - | Men | - | - | - | - | - | - | - | - | - |
| 1 | Steve Rajeff | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | Henry Mittel | 22 | 1 | 2 | 4 | 4 | 2 | 5 | 2 | 2 |
| 3 | David Roberts | 25 | 3 | 4 | 2 | 1 | 5 | 2 | 4 | 4 |
| 4 | Harvey Beck | 30 | 5 | 3 | 3 | 6 | 5 | 6 | 1 | 1 |
| 5 | Andy Statt | 32 | 3 | 5 | 5 | 1 | 4 | 2 | 6 | 6 |
| 6 | Jay Klenk | 38 | 6 | 6 | 6 | 4 | 2 | 4 | 5 | 5 |
| - | - | - | - | - | - | - | - | - | - | - |
| - | Senior Men | - | - | - | - | - | - | - | - | - |
| 1 | Zack Willson | 23 | 8 | 3 | 3 | 2 | 3 | 1 | 1 | 2 |
| 2 | Chuck Phillips | 24 | 2 | 4 | 1 | 3 | 6 | 3 | 4 | 1 |
| 3 | John Seroczynski | 29 | 4 | 1 | 1 | 8 | 3 | 4 | 3 | 5 |
| 4 | Bill Clements | 32 | 6 | 1 | 6 | 1 | 7 | 4 | 2 | 3 |
| 5 | Bill Burke | 36 | 5 | 7 | 6 | 4 | 2 | 1 | 5 | 6 |
| 6 | Richard Fujita | 47 | 1 | 9 | 4 | 6 | 10 | 8 | 6 | 3 |
| 7 | Edward Lanser | 48 | 10 | 5 | 5 | 7 | 1 | 6 | 8 | 6 |
| 8 | Elmer Bergendahl | 61 | 3 | 10 | 10 | 5 | 9 | 10 | 6 | 8 |
| 9 | Gord Deval | 64 | 7 | 9 | 9 | 9 | 8 | 7 | 10 | 8 |
| 10 | Bill Van Natter | 65 | 9 | 7 | 7 | 10 | 5 | 6 | 6 | 10 |
| - | - | - | - | - | - | - | - | - | - | - |
| - | Women | - | - | - | - | - | - | - | - | - |
| 1 | Pamela Peters | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Alice Gillibert | 18 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| 3 | Peg Van Natter | 26 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 |
| 4 | Beth Statt | 27 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 |
| - | - | - | - | - | - | - | - | - | - | - |
| ©2006 American Casting Association- a 501 (C) 7 non-profit- |
|