(New National Records in Bold Italics)
All Plug Distance Results |
|||||
| Pl. | Caster | All Plug Distance feet | 5/8oz. 2 Hand Rev. Spool |
5/8oz. 2 Hand Spin |
1/4 oz. 1 Hand Spin |
| - | Men | - | - | - | - |
| 1 | Henry Mittel | 1027 | 366* | 379 | 282 |
| 2 | Steve Rajeff | 1007 | 367** | 374-362 | 266 |
| 3 | Harvey Beck | 942 | 347 | 374-370 | 221 |
| 4 | David Roberts | 919 | 343 | 349 | 227-216 |
| 5 | Pat McFadden | 914 | 329 | 355 | 230 |
| 6 | Andy Statt | 790 | 238 | 325 | 227-206 |
| 7 | Jay Klenk | 649 | 210 | 256 | 183 |
| - | - | - | - | - | - |
| - | Senior Men | - | - | - | - |
| 1 | Bill Clements | 897 | 344** | 349 | 204 |
| 2 | John Seroczynski | 872 | 314 | 335 | 223 |
| 3 | Dick Fujita | 853 | 300 | 311 | 242 |
| 4 | Bill Burke | 846 | 330* | 303-295 | 213 |
| 5 | Elmer Bergandahl | 819 | 309 | 286 | 224 |
| 6 | Zack Willson | 802 | 298 | 314 | 190 |
| 7 | Gus Beushausen | 788 | 251 | 329 | 208 |
| 8 | Gord Deval | 718 | 218 | 303-301 | 197 |
| 9 | Ed Lanser | 710 | 260 | 291 | 159 |
| - | - | - | - | - | - |
| - | Women | - | - | - | - |
| 1 | Pamela Peters | 727 | 223 | 312 | 192 |
| - | - | - | - | - | - |
| - | Intermediates | - | - | - | - |
| 1 | William Beck | 383 | 138 | 127 | 118 |
| *Exceeds National Record, **New National Record | |||||
| ©2006 American Casting Association- a 501 (C) 7 non-profit- |
|