| Trout Fly Acc. | Dry Fly Acc. | Bass Bug Acc. |
| Wet Fly Acc. | Steelhead Dist. | 1/4 oz. Acc. |
| 3/8 oz. Acc. | 5/8 oz. Acc. | Open Acc. |
| 1/4 oz. Dist. | All Accuracy | All Distance |
| CLUB | CASTER | PLACE | SCORE | C/O | C/O2 |
| CLASS A | |||||
| OCC | Rene Gillibert | 1 | 99 | ||
| OCC | Chris Korich | 2 | 98 | 100 | |
| OCC | Henry Mittel | 3 | 98 | 99 | |
| LBCC | Mark Lipe | 4 | 98 | 96 | |
| LBCC | Jamie Murphy | 5 | 98 | 95 | |
| LBCC | Matt Rickerd | 6 | 97 | ||
| OCC | Bruce Bowles | 6 | 97 | ||
| OCC | Keith Pryor | 6 | 97 | ||
| Seattle | Bill Van Natter | 9 | 93 | ||
| Seattle | Charles Judy | 9 | 93 | ||
| San Jose | Glen Nagumo | 11 | 92 | ||
| San Jose | Tony Yap | 11 | 92 | ||
| LBCC | John Napoli | 13 | 91 | ||
| LBCC | Mike McClay | 14 | 89 | ||
| CLASS B | |||||
| San Jose | Kazu Koshimizu | 1 | 96 | ||
| OCC | Elaine Gong | 2 | 95 | ||
| OCC | Cajun Bill Clements | 3 | 94 | 93 | |
| OCC | Alice Gillibert | 4 | 94 | 91 | |
| LBCC | Larry Allen | 5 | 92 | ||
| Seattle | Peg Van Natter | 6 | 90 | ||
| LBCC | Bruce Williams | 7 | 87 | ||
| LBCC | Bob Shepard | 8 | 82 | ||
| CLASS C | |||||
| LBCC | Jeff Katz | 1 | 91 | ||
| San Jose | Matt Pencer | 2 | 90 | 88 | 92 |
| LBCC | Carole Katz | 3 | 90 | 88 | 87 |
| DFC | Ted Bounds | 4 | 89 | ||
| San Jose | Francois Labat | 5 | 88 | ||
| San Jose | Kate Blubaugh | 5 | 88 | ||
| OCC | Tom Gong | 7 | 87 | ||
| GGACC | John Field | 8 | 84 | ||
| ©2006 American Casting Association- a 501 (C) 7 non-profit- |
|