| Trout Fly Acc. | Dry Fly Acc. | Bass Bug Acc. |
| Wet Fly Acc. | Steelhead Dist. | 1/4 oz. Acc. |
| 3/8 oz. Acc. | 5/8 oz. Acc. | Open Acc. |
| 1/4 oz. Dist. | All Accuracy | All Distance |
| CLUB | CASTER | PLACE | SCORE | C/O |
| CLASS A | ||||
| OCC | Chris Korich | 1 | 100 | |
| OCC | Rene Gillibert | 2 | 98 | 99 |
| LBCC | Jamie Murphy | 3 | 98 | 97 |
| LBCC | Joe Libeu | 4 | 98 | 93 |
| OCC | Henry Mittel | 5 | 97 | |
| San Jose | Tony Yap | 6 | 96 | |
| San Jose | Glen Nagumo | 7 | 95 | |
| LBCC | Matt Rickerd | 8 | 94 | |
| OCC | Bruce Bowles | 9 | 93 | |
| LBCC | Mike McClay | 9 | 93 | |
| LBCC | John Napoli | 11 | 90 | |
| OCC | Keith Pryor | 11 | 90 | |
| GGACC | Bobby Spear | 11 | 90 | |
| Seattle | Bill Van Natter | 14 | 89 | |
| LBCC | Mark Lipe | 15 | 88 | |
| CLASS B | ||||
| OCC | Cajun Bill Clements | 1 | 94 | |
| LBCC | Larry Allen | 2 | 93 | |
| San Jose | Kazu Koshimizu | 3 | 92 | |
| OCC | Elaine Gong | 4 | 91 | |
| LBCC | Bruce Williams | 5 | 89 | |
| Seattle | Peg Van Natter | 5 | 89 | |
| OCC | Tom Gong | 7 | 88 | |
| OCC | Alice Gillibert | 7 | 88 | |
| Seattle | Charles Judy | 7 | 88 | |
| LBCC | Carole Katz | 10 | 87 | |
| LBCC | Bob Middo | 11 | 86 | |
| LBCC | Rick Hilles | 12 | 83 | |
| LBCC | Frank Kropacek | 13 | 82 | |
| CLASS C | ||||
| GGACC | John Field | 1 | 91 | |
| San Jose | Kate Blubaugh | 2 | 90 | |
| DFC | Ted Bounds | 3 | 86 | |
| San Jose | Matt Pencer | 4 | 85 | |
| LBCC | Jeff Katz | 5 | 84 | |
| San Jose | Francois Labat | 6 | 82 | |
| ©2006 American Casting Association- a 501(C) 7 non-profit- |
|