| Trout Fly Acc. | Dry Fly Acc. | Bass Bug Acc. |
| Wet Fly Acc. | Steelhead Dist. | 1/4 oz. Acc. |
| 3/8 oz. Acc. | 5/8 oz. Acc. | Open Acc. |
| 1/4 oz. Dist. | All Accuracy | All Distance |
| CLUB | CASTER | PLACE | SCORE |
| CLASS A | |||
| OCC | Henry Mittel | 1 | 166 |
| OCC | Rene Gillibert | 2 | 149 |
| OCC | Bruce Bowles | 3 | 142 |
| OCC | Chris Korich | 4 | 140 |
| San Jose | Glen Nagumo | 5 | 138 |
| LBCC | Matt Rickerd | 5 | 138 |
| LBCC | Bob Middo | 7 | 137 |
| OCC | Cajun Bill Clements | 8 | 136 |
| OCC | Keith Pryor | 8 | 136 |
| OCC | Tom Gong | 10 | 135 |
| GGACC | John Field | 11 | 132 |
| San Jose | Tony Yap | 12 | 120 |
| Seattle | Bill Van Natter | 13 | 115 |
| CLASS B | |||
| LBCC | Larry Allen | 1 | 136 |
| San Jose | Kazu Koshimizu | 2 | 125 |
| Seattle | Peg Van Natter | 3 | 115 |
| OCC | Alice Gillibert | 4 | 108 |
| LBCC | Mike McClay | 5 | 99 |
| CLASS C | |||
| LBCC | Bruce Williams | 1 | 128 |
| DFC | Ted Bounds | 2 | 119 |
| San Jose | Francois Labat | 3 | 111 |
| OCC | Elaine Gong | 4 | 103 |
| San Jose | Kate Blubaugh | 5 | 97 |
| ©2006 American Casting Association- a 501 (C) 7 non-profit- |
|