| Trout Fly Acc. | Dry Fly Acc. | Bass Bug Acc. |
| Wet Fly Acc. | Steelhead Dist. | 1/4 oz. Acc. |
| 3/8 oz. Acc. | 5/8 oz. Acc. | Open Acc. |
| 1/4 oz. Dist. | All Accuracy | All Distance |
| CLUB | CASTER | PLACE | SCORE | C/O | C/O |
| CLASS A | |||||
| LBCC | Jamie Murphy | 1 | 100 | 97 | |
| LBCC | Matt Rickerd | 2 | 100 | 96 | |
| OCC | Chris Korich | 3 | 99 | 100 | |
| OCC | Rene Gillibert | 4 | 99 | 99 | |
| OCC | Henry Mittel | 5 | 99 | 97 | |
| OCC | Bruce Bowles | 6 | 97 | ||
| LBCC | Joe Libeu | 6 | 97 | ||
| OCC | Keith Pryor | 8 | 96 | ||
| LBCC | John Napoli | 9 | 95 | ||
| Seattle | Bill Van Natter | 10 | 94 | ||
| San Jose | Glen Nagumo | 10 | 94 | ||
| LBCC | Mike McClay | 10 | 94 | ||
| Seattle | Peg Van Natter | 13 | 93 | ||
| LBCC | Mark Lipe | 14 | 92 | ||
| San Jose | Tony Yap | 15 | 90 | ||
| GGACC | Bobby Spear | 15 | 90 | ||
| CLASS B | |||||
| LBCC | Larry Allen | 1 | 94 | 95 | |
| OCC | Tom Gong | 2 | 94 | 93 | |
| OCC | Elaine Gong | 3 | 94 | 91 | |
| San Jose | Kazu Koshimizu | 4 | 93 | ||
| LBCC | Jeff Sadler | 4 | 93 | ||
| OCC | Alice Gillibert | 6 | 92 | ||
| OCC | Cajun Bill Clements | 7 | 91 | ||
| Seattle | Charles Judy | 8 | 90 | ||
| LBCC | Bruce Williams | 8 | 90 | ||
| LBCC | Bob Shepard | 10 | 89 | ||
| LBCC | Bob Middo | 10 | 89 | ||
| LBCC | Rick Hilles | 12 | 87 | ||
| LBCC | Jeff Katz | 13 | 85 | ||
| CLASS C | |||||
| San Jose | Francois Labat | 1 | 91 | 92 | |
| GGACC | John Field | 2 | 91 | 90 | |
| DFC | Ted Bounds | 3 | 89 | ||
| LBCC | Carole Katz | 4 | 88 | 85 | |
| San Jose | Kate Blubaugh | 4 | 88 | 90 | |
| LBCC | Mitch Rickerd | 6 | 87 | ||
| San Jose | Matt Pencer | 7 | 85 | ||
| LBCC | Dan Rivett | 8 | 82 | ||
| ©2006 American Casting Association- a 501 (C) 7 non-profit- |
|